Make | Location | Capacity(MW) | Nos. | Total Capacity(MW) |
---|---|---|---|---|
Lietner Shriram | Theni District | 1.50 | 10 | 15.00 |
Lietner Shriram | Tenkasi District | 1.50 | 2 | 3.0 |
Gamesa | Tirunelveli District | 0.85 | 3 | 2.55 |
Suzlon | Tirunelveli District | 1.25 | 1 | 1.25 |
Regen powertech | Dharapuram District | 1.5 | 10 | 15.00 |
Total | 26 | 36.80 |
TVH Energy growth plans include a 100 MW plant in the state of Tamil Nadu. This farm will be one of the kind with latest wind technology producing combined capacity generation of 100 MW under one company.